Bitcoin Holdings of Countries & Governments

Countries # of BTC Value Today % of 21M BTC Last Updated
ETFs 566276.7 566276.7 2.697%
10 566276.7 566276.7 2.697% March 5, 2024
Entities 8
# of BTC 566276.7
Value Today 566276.7
% of 21m 2.697%
Last Updated March 4, 2024



Countries that Own Bitcoin

Entity Country # of BTC Value Today % of 21m
USA 207,189 207189 0.987%
China 194,000 194000 0.924%
UK 61,000 61000 0.29%
Germany (govt) 50,000 50000 0.238%
Ukraine (govt) 46,351 46351 0.221%
El Salvador 5,689.69 5689.7 0.027%
Finland 1,981 1981 0.009%
Georgia (govt) 66 66 0.0%


Total of Bitcoins Owned by Entities

Category # of BTC Value Today % of 21m
ETFs 1011937.3211 1011937.3211 4.819%
Countries 566276.7 566276.7 2.697%
Public Companies 309646.6 309646.6 1.475%
Private Companies 525460 525460 2.502%
BTC Mining Companies 46741.6 46741.6 0.223%
Defi 155986 155986 0.743%


bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io