Bitcoin Holdings of Countries & Governments

Countries # of BTC Value Today % of 21M BTC Last Updated
ETFs 539181.76 539181.76 2.568%
10 539181.76 539181.76 2.568% March 5, 2024
Entities 8
# of BTC 539181.76
Value Today 539181.76
% of 21m 2.568%
Last Updated March 4, 2024



Countries that Own Bitcoin

Entity Country # of BTC Value Today % of 21m
USA 207,189 207189 0.987%
China 194,000 194000 0.924%
UK 61,000 61000 0.29%
Ukraine (govt) 46,351 46351 0.221%
Germany (govt) 22,846 22846 0.109%
El Salvador 5,748.76 5748.76 0.027%
Finland 1,981 1981 0.009%
Georgia (govt) 66 66 0.0%


Total of Bitcoins Owned by Entities

Category # of BTC Value Today % of 21m
ETFs 1106673.5559 1106673.5559 5.27%
Countries 539181.76 539181.76 2.568%
Public Companies 329189.1 329189.1 1.568%
Private Companies 525474.2 525474.2 2.502%
BTC Mining Companies 52539.4 52539.4 0.25%
Defi 155986 155986 0.743%


bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io