BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
ETFs 1106673.5559 1106673.5559 5.27%
Countries 539181.76 539181.76 2.568%
Public Companies 329189.1 329189.1 1.568%
Private Companies 525474.2 525474.2 2.502%
90 2656504.6159 2656504.6159 12.65% July 26, 2024
Entities 90
# of BTC 2656504.6159
Value Today 2656504.6159
% of 21m 12.65%
Last Updated July 26, 2024

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1106673.5559 1106673.5559 5.27%
Countries 539181.76 539181.76 2.568%
Public Companies 329189.1 329189.1 1.568%
Private Companies 525474.2 525474.2 2.502%
BTC Mining Companies 52539.4 52539.4 0.25%
Defi 155986 155986 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ Filing | News 226,331 226331 1.078%
Marathon Digital Holdings Inc MARA:NADQ Filing | News 20,000 20000 0.095%
Tesla, Inc TSLA:NADQ Filing | News 9,720 9720 0.046%
Hut 8 Corp HUT:NASDAQ Filing | News 9,109 9109 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 9,084 9084 0.043%
Coinbase Global, Inc. COIN:NADQ Filing | News 9,000 9000 0.043%
Galaxy Digital Holdings BRPHF:OTCMKTS Filing | News 8,100 8100 0.039%
Block, Inc. SQ:NYSE Filing | News 8,027 8027 0.038%
CleanSpark Inc CLSK:NASDAQ Filing | News 6,591 6591 0.031%
Bitcoin Group SE BTGGF:TCMKTS Filing | News 3,830 3830 0.018%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,377 2377 0.011%
Voyager Digital LTD VOYG:TSX Filing | News 2,287 2287 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 2,142 2142 0.01%
NEXON Co. Ltd NEXOF:OTCMKTS Filing | News 1,717 1717 0.008%
Exodus Movement Inc EXOD:OTCMKTS Filing | News 1,300 1300 0.006%
Brooker Group's BROOK (BKK) BROOK:BKK Filing | News 1,150 1150 0.005%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 992 992.4 0.005%
Meitu HKD:HKG Filing | News 941 941 0.004%
Bitfarms Limited BITF:NASDAQ Filing | News 850 850 0.004%
Semler Scientific SMLR:NASDAQ Filing | News 821 821 0.004%
Phunware, Inc. PHUN:NASDAQ Filing | News 630 630 0.003%
NFT Investments PLC NFT:AQSE News 626 626 0.003%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 467 467 0.002%
Alliance Resource Partners ARLP:NASDAQ Filing | News 425 425 0.002%
MercadoLibre, Inc. MELI:NADQ Filing | News 412.7 412.7 0.002%
Net Holding Anonim Sirketi NTHOL TI:IST Filing | News 352 352 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Advanced Bitcoin Technologies AG ABT:DUS Filing | News 254 254 0.001%
DigitalX DGGXF:OTCMKTS Filing | News 216 216 0.001%
LQwD FinTech Corp LQWDF:OTC Filing | News 151 151 0.001%
BIGG Digital Assets Inc. BBKCF:OTCMKTS Filing | News 150 150 0.001%
Banxa Holdings Inc BNXAF:OTCMKTS Filing | News 136 136 0.001%
Metaplanet Inc. 3350.T:TYO Filing | News 117 117 0.001%
DEFI Technologies DEFTF:OTC News 110 110 0.001%
BTCS Inc. BTCS:OTCMKTS Filing | News 90 90 0.0%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
Canada Computational Unlimited Corp. SATO:TSXV Filing | News 75 75 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 68 68 0.0%
FRMO Corp. FRMO:OTCMKTS Filing | News 63 63 0.0%
Metromile MILE:NASDAQ Filing | News 25 25 0.0%
MOGO Financing MOGO:Nasdaq Filing | News 18 18 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 11 11 0.0%
Totals: 329189.1 329189.1 1.568%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA News 207,189 207189 0.987%
China News 194,000 194000 0.924%
UK News 61,000 61000 0.29%
Ukraine (govt) News 46,351 46351 0.221%
Germany (govt) News 22,846 22846 0.109%
El Salvador Filing | News 5,748.76 5748.76 0.027%
Finland News 1,981 1981 0.009%
Georgia (govt) News 66 66 0.0%
Totals: 539181.76 539181.76 2.568%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Mt. Gox Filing | News 200,000 200000 0.952%
Block.one Filing | News 140,000 140000 0.667%
Tether Holdings LTD Filing | News 75,354 75354 0.359%
Xapo Bank Filing | News 38,931 38931 0.185%
BitMEX Filing | News 36,794 36794 0.175%
The Tezos Foundation Filing | News 17,500 17500 0.083%
Stone Ridge Holdings Group Filing | News 10,000 10000 0.048%
Massachusetts Mutual Filing | News 3,500 3500 0.017%
Lisk Foundation Filing | News 1,898 1898 0.009%
Seetee AS Filing | News 1,170 1170 0.006%
Luna Foundation Guard News 313 313 0.001%
Bitcoin Association Switzerland Filing | News 14.2 14.2 0.0%
Totals: 525474.2 525474.2 2.502%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 338,128.5 338128.5551 1.61%
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 271,212.2 271212.2467 1.291%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 181,061.0 181060.97 0.862%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 49,223.0 49223.04 0.234%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 48466 0.231%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 38,728.8 38728.79 0.184%
Purpose Bitcoin ETF BTCC:TSX Filing | News 25,284 25284 0.12%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 21237 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 17976 0.086%
Hashdex Bitcoin ETF DEFI:NYSE Filing | News 17,831 17831.23 0.085%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 13000 0.062%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 11,030.0 11030.026 0.053%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 10784 0.051%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 8,877.5 8877.51 0.042%
Hashdex Nasdaq Crypto Index ETF. HASH11:BVMF Filing | News 8,832 8832 0.042%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 7,282 7282.18 0.035%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 6,844 6844.0 0.033%
21Shares AG ABTC:SWX Filing | News 6,142 6142 0.029%
Grayscale Digital Large Cap Fund GDLC:OTCMKTS Filing | News 5,990 5990.26 0.029%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 3950 0.019%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 3248 0.015%
Fidelity Advantage Bitcoin ETF FBTC.CA:TSE Filing | News 3,018.7 3018.7211 0.014%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 2820 0.013%
Valour Bitcoin Zero ETP BTC0E.AS:OTC News 2,000 2000 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 1663 0.008%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 1,317.0 1317.027 0.006%
QR Assets QBTC11:BVMF Filing | News 727 727 0.003%
Totals: 1106673.5559 1106673.5559 5.27%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc MARA:NADQ Filing | News 20,000 20000 0.095%
Hut 8 Corp HUT:NASDAQ Filing | News 9,109 9109 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 9,084 9084 0.043%
CleanSpark Inc CLSK:NASDAQ Filing | News 6,591 6591 0.031%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,377 2377 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 2,142 2142 0.01%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 992 992.4 0.005%
Bitfarms Limited BITF:NASDAQ Filing | News 850 850 0.004%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 467 467 0.002%
Alliance Resource Partners ARLP:NASDAQ Filing | News 425 425 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 68 68 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 11 11 0.0%
Totals: 52539.4 52539.4 0.25%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 155,986 155986 0.743%
Totals: 155986 155986 0.743%


Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io