U.S. Bitcoin ETF Holdings

Entities # of BTC Value Today % of 21M BTC Last Updated
ETFs 837382.471 837382.471 3.988%
11 837382.471 837382.471 3.988% May 18, 2024
Entities 10
# of BTC 837382.471
Value Today 837382.471
% of 21m 3.988%
Last Updated March 4, 2024




Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 288,954 288954.39 1.376%
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 276,190 276190.03 1.315%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 156,772 156772.3 0.747%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 47,229.7 47229.78 0.225%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 35,749 35749.04 0.17%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 9,587.6 9587.63 0.046%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 8,561 8561.29 0.041%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 6,848.7 6848.68 0.033%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 6,148 6148.0 0.029%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 1,163 1163.021 0.006%
Hashdex Bitcoin ETF DEFI:NYSE Filing | News 178 178.31 0.001%
Totals: 837382.471 837382.471 3.988%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

What is a Bitcoin ETF?

A Bitcoin ETF is a fund that holds Bitcoin on behalf of clients. Rather than buy BTC directly, investors can purchase an ETF and the ETF will then purchase BTC on behalf of the client.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io